Terms of Use: All images and text shown on Dumpster Resources belong to Roll-Off Dumpster Direct. You may use this content digitally on your personal or business website, but use of any of these resources requires you to give credit to Roll-Off Dumpster Direct and link to rolloffdumpsterdirect.com. The attribution link can appear in any place on your site, meaning it doesn’t have to be directly below the resource. If you fail to attribute resources, we will ask that you remove the content.
To use this content, you can open the Microsoft Excel version or copy the HTML below the table.
Debris | Weight (lbs) per Cubic Yard | Weight (tons) per Cubic Yard |
---|---|---|
Bricks | 2,500 – 3,500 | 1.25 – 1.75 |
Concrete & Asphalt | 3,500 – 4,200 | 1.75 – 2.1 |
Dirt | 2,000 – 3,000 | 1 – 1.5 |
Drywall | 500 – 750 | .25 – .375 |
General Household Debris | 150 – 400 | .075 – .2 |
Sand | 3,000 – 3,200 | 1.5 – 1.6 |
Shingles (asphalt) | 2,400 – 2,600 | 1.2 – 1.3 |
Shingles (slate) | 9,000 – 10,000 | 4.5 – 5 |
Stone | 2,600 – 2,800 | 1.3 – 1.4 |
Wood | 300 – 500 | .15 – .25 |
Yard Waste (no dirt) | 400 – 700 | .2 – .35 |
Provided by Roll-Off Dumpster Direct