Debris Weight (lbs) per Cubic Yard Weight (tons) per Cubic Yard
Bricks 2,500 – 3,500 1.25 – 1.75
Concrete & Asphalt 3,500 – 4,200 1.75 – 2.1
Dirt 2,000 – 3,000 1 – 1.5
Drywall 500 – 750 .25 – .375
General Household Debris 150 – 400 .075 – .2
Sand 3,000 – 3,200 1.5 – 1.6
Shingles (asphalt) 2,400 – 2,600 1.2 – 1.3
Shingles (slate) 9,000 – 10,000 4.5 – 5
Stone 2,600 – 2,800 1.3 – 1.4
Wood 300 – 500 .15 – .25
Yard Waste (no dirt) 400 – 700 .2 – .35
Provided by Roll-Off Dumpster Direct